Description - boxes of 20 sachets | Weight | EUR | |||
|---|---|---|---|---|---|
| No medical advice is being offered! The following are the best, natural herbs that have been selected on the basis of long traditions and some scientific coroboration. No responsibility is accepted by Active Life More info | |||||
| Immune tea | grMedTIm | For your immune system | More info | 30g | 3.85 |
| Cardiac tea | bhMedTCa | For heart health | More info | 40g | 4.15 |
| Prostate tea 2 | bhMedTP2 | Mild prostate support | More info | 40g | 4.15 |
| Diabetes II tea | bhMedTD2 | Diabetes type II support | More info | 40g | 4.45 |
| Female health tea | bhMedTFh | Female health | More info | 40g | 4.50 |
| For Breastfeeding | grMedTBf | Lactation tea | More info | 30g | 3.45 |
| Tea for the liver | bhMedTLi | For liver support | More info | 40g | 4.10 |
| For better digestion | grMedTGh | For gut health | More info | 30g | 3.95 |
| Diet and detox tea | faMedTDx | Detox tea for Pros! | More info | 70g | 7.45 |

Droits d'auteur 2026 Stratégie.com sàrl, qui est une société Luxembourgeoise avec numéro RCS B74419 et numéro TVA LU 18482965