Description - boxes of 20 sachets / loose tea | Weight | EUR HT | |||
|---|---|---|---|---|---|
| Single herb teas | |||||
| Wild Thyme tea | bpShWt | Harvested directly from its natural environment | More info | 20g | 2.75 |
| Bio Thyme tea | bhShBt | Bio cultivated Thyme herb tea | More info | 30g | 3.25 |
| Ironwort tea | bpShIwL | Mountain tea with many medicinal properties | More info | 20g - loose tea | 3.65 |
| St Johnswort tea | bpShSj | Known as the miracle worker of Christ | More info | 30g | 2.15 |
| Elderberry tea | bhShE | Tea from Elderberries | More info | 50g | 4.45 |
| Linden flower tea | bpShLi | Tea from the flowers of the Linden tree | More info | 30g | 3.40 |
| Tribulus terrestris tea | bpShTt | Tribulus terrestris:the flowers, bark and roots | More info | 30g | 2.85 |
| Lemon Balm tea | bhShLb | Bio tea from the leaves of the plant | More info | 40g | 3.45 |
| Combination herb teas | |||||
| Sage and Ginger tea | bpShCSg | Beneficiaries include the digestive system | More info | 30g | 3.05 |
| Ginger and Echinacea | bpShCGe | Helps your immune and respiratory systems | More info | 30g | 3.25 |

Droits d'auteur 2026 Stratégie.com sàrl, qui est une société Luxembourgeoise avec numéro RCS B74419 et numéro TVA LU 18482965