Description - boxes of 20 sachets | Weight | EUR HT | |||
|---|---|---|---|---|---|
| Mountain teas | |||||
| Sredna Gora tea | bpMhMSg | From the high Sredna mountain range | More info | 30g | 2.25 |
| Rhodopski tea | bpMhMRd | From the Rhodopean mountains | More info | 30g | 2.45 |
| Old Mountain tea | bpMhMOm | Tea from the Old Mountains | More info | 30g | 2.45 |
| Mountaineer tea | bpMhMA | Selected mountain herbs | More info | 30g | 2.35 |
| Special situation teas | |||||
| Morning tea | bpMhSMo | Hit the ground running | More info | 30g | 2.65 |
| Winter tea | bpMhSWi | During the cold times | More info | 30g | 2.75 |
| Good Day tea | bpMhSGd | Enjoy throughout the day | More info | 34g | 4.65 |
| Premium combination teas | |||||
| Balkan tea | bpMhCblk | Balkan herb combination | More info | 34g | 3.85 |
| Turmeric tea | bpMhCTur | Spice and herb tea | More info | 40g | 4.65 |
| Lavender tea | bpMhClav | Lavender combination tea | More info | 30g | 4.15 |

Droits d'auteur 2026 Stratégie.com sàrl, qui est une société Luxembourgeoise avec numéro RCS B74419 et numéro TVA LU 18482965