Description | Weight | EUR HT | |||
|---|---|---|---|---|---|
| Bio herb powders | |||||
| Milk Thistle | bhWePMt250 | For detox and liver support | More info | 250g | 8.95 |
| Milk Thistle | bhWePMt500 | More info | 500g | 14.10 | |
| Rose Hip | bhWePrh250 | Strengthens the immune system | More info | 250g | 8.25 |
| Rose Hip | bhWePrh500 | More info | 500g | 12.10 | |
| Ashwagandha | faWePAsh | Supports the immune system, emotional balance and aides relaxation | More info | 100g | 9.85 |
| Nettle | bhWePn150 | Cleansing, anti-inflamatory and high in iron | More info | 150g | 6.35 |
| Nettle | bhWePn300 | More info | 300g | 10.75 | |
| Bio wellness capsules | |||||
| Milk Thistle capsules | faWeCMt | More info | 23g | 8.95 | |
| Turmeric capsules | faWeCTur | Helps the immune, musculoskeletal and digestive systems | More info | 76g | 20.95 |
| Nettle capsules | faWeCn | More info | 19g | 8.00 | |
| Bio wellness grains | |||||
| Chia grains | faWeGCh | Contains fibre, protein, essential vitamins,minerals and omega-3 | More info | 400g | 12.45 |
| Wellness selection | |||||
| Wellness set | bhWeWlb | 5 organic lavender wellness items | 200g | 16.25 | |


Droits d'auteur 2026 Stratégie.com sàrl, qui est une société Luxembourgeoise avec numéro RCS B74419 et numéro TVA LU 18482965